![]() |
![]() |
Cape Coral, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 12:25pm on 5/15/08 Temperature |
84.2°F |
|
| Dew Point | 60.6°F | ||
| Humidity | 45% | ||
| Barometer | 30.12in Rate -0.002in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 84.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.37in | ||
| Today's Extremes | |||
| High Temperature | 84.2°F at 12:17pm | ||
| Low Temperature | 67.6°F at 6:23am | ||
| High Heat Index | 84.4°F at 12:17pm | ||
| Peak Wind Gust | 13mph at 9:32am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 8:07pm | ||
| Moonrise | 4:32pm | ||
| Moonset | 3:49am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet