Cape Coral, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:10pm on 7/1/09 Temperature |
83.7°F |
|
| Dew Point | 77.4°F | ||
| Humidity | 82% | ||
| Barometer | 29.94in Rate 0.007in/hr |
||
| Wind Direction | S | ||
| Heat Index | 93.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 15.38in | ||
| Today's Extremes | |||
| High Temperature | 90.1°F at 2:21pm | ||
| Low Temperature | 79.2°F at 12:00am | ||
| High Heat Index | 114.4°F at 11:59am | ||
| Peak Wind Gust | 22mph at 3:36pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 8:26pm | ||
| Moonrise | 3:45pm | ||
| Moonset | 2:03am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet