![]() |
![]() |
Cape Coral, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 12:02am on 7/9/08 Temperature |
77.4°F |
|
| Dew Point | 72.5°F | ||
| Humidity | 85% | ||
| Barometer | 30.15in Rate 0.000in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 82.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.85in | ||
| Today's Extremes | |||
| High Temperature | 77.4°F at 12:00am | ||
| Low Temperature | 77.4°F at 12:00am | ||
| High Heat Index | 82.3°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:43am | ||
| Sunset | 8:25pm | ||
| Moonrise | 1:14pm | ||
| Moonset | 12:21am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet